Start with Free, then move to Core, Business, or Enterprise as you add more seats, automation, and reporting.
Seat add-ons and credit packs can be layered onto your plan when usage grows. No formation services are shown in this phase.
Add collaborators to your workspace. Each extra seat includes full access at the same plan level.
Manage in app2,500 credits for AI queries, email sends, and SMS. Perfect for short-term spikes.
Buy in app10,000 credits for growing teams running campaigns, AI workflows, and high-volume comms.
Buy in app25,000 credits for agencies and enterprises with heavy AI, email, and SMS usage.
Buy in appSee exactly what each plan includes — no surprises.
| Free | Core | Starter | Business ★ | Enterprise | |
|---|---|---|---|---|---|
| Workspace seats | 1 | 1 | 2 | 5 | 10 |
| CRM contacts | Up to 50 | Up to 500 | Up to 2,000 | Up to 5,000 | Unlimited |
| Invoices / month | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Booking pages | 1 (30/mo) | Unlimited | Unlimited | Unlimited | Unlimited |
| Credits / month | 0 | 150 | 400 | 1,500 | 8,000 |
| Tasks & Projects | ✓ | ✓ | ✓ | ✓ | ✓ |
| OKR & Planning | ✗ | ✓ | ✓ | ✓ | ✓ |
| Expense management | ✗ | ✓ | ✓ | ✓ | ✓ |
| Document management | ✗ | ✓ | ✓ | ✓ | ✓ |
| Automation | ✗ | ✗ | ✓ | ✓ | ✓ |
| Marketing hub | Teaser only | Basic | Full suite | Full suite | Full suite |
| Chip AI | Limited | Standard | Advanced | Advanced | Priority |
| Priority support | ✗ | ✗ | ✗ | ✓ | Dedicated |
| Analytics & export | Basic | Standard | Standard | Advanced | Full + export |
| Extra seats (add-on) | ✗ | ✓ | ✓ | ✓ | ✓ |
| Custom onboarding | ✗ | ✗ | ✗ | ✗ | ✓ |
No card required to begin. Pick the plan that matches your current stage and keep growing in the same workspace.